The General Summary provides a quick overview of the general statistics for the entire web site during the report time frame.
| General Summary | |
| Report Timeframe |
July 1, 2000 - Sept. 30, 2000
|
| Successful server requests | 1,310,353 Requests |
| Successful requests for pages | 107,452 Requests for pages |
| Distinct hosts served | 20,464 Hosts |
| Total data transferred | 3.04 GBytes |
The Domain Report identifies the top origins of visitors to this site. This is determined by the suffix of their domain name. Use this information carefully as this is based on where their domain name is registered and may not always be an accurate identifier of the actual geographic location of this visitor. For example, while most .com domain names are from the United States, there are a growing number of .com domain names that exist outside the United States.
This report shows all results. This report is sorted by number of requests for pages.
| Domain Name | Number of page requests | Percentage of the page requests | Number of requests | Percentage of the requests | |
|---|---|---|---|---|---|
| 1. | .com (Commercial) | 44,483 | 41.39% | 472,045 | 36.02% |
| 2. | .net (Network) | 33,606 | 31.27% | 433,363 | 33.07% |
| 3. | [unresolved numerical addresses] | 15,655 | 14.56% | 201,420 | 15.37% |
| 4. | .edu (USA Educational) | 5,078 | 4.72% | 79,504 | 6.06% |
| 5. | .ca (Canada) | 2,988 | 2.78% | 43,839 | 3.34% |
| 6. | .org (Non-Profit Making Organisations) | 1,445 | 1.34% | 22,351 | 1.70% |
| 7. | .us (United States) | 791 | 0.73% | 12,238 | 0.93% |
| 8. | .gov (USA Government) | 534 | 0.49% | 7,706 | 0.58% |
| 9. | .mil (USA Military) | 469 | 0.43% | 7,552 | 0.57% |
| 10. | .jp (Japan) | 334 | 0.31% | 2,561 | 0.19% |
| 11. | .uk (United Kingdom) | 262 | 0.24% | 3,911 | 0.29% |
| 12. | .de (Germany) | 160 | 0.14% | 2,135 | 0.16% |
| 13. | .ee (Estonia) | 147 | 0.13% | 318 | 0.02% |
| 14. | .nl (Netherlands) | 125 | 0.11% | 1,450 | 0.11% |
| 15. | .arpa (Old style Arpanet) | 123 | 0.11% | 1,511 | 0.11% |
| 16. | .tw (Taiwan) | 113 | 0.10% | 1,674 | 0.12% |
| 17. | .au (Australia) | 112 | 0.10% | 1,248 | 0.09% |
| 18. | .il (Israel) | 102 | 0.09% | 1,534 | 0.11% |
| 19. | .fr (France) | 95 | 0.08% | 1,134 | 0.08% |
| 20. | .br (Brazil) | 95 | 0.08% | 1,706 | 0.13% |
| 21. | .it (Italy) | 49 | 0.04% | 705 | 0.05% |
| 22. | .es (Spain) | 49 | 0.04% | 786 | 0.06% |
| 23. | .se (Sweden) | 48 | 0.04% | 609 | 0.04% |
| 24. | .my (Malaysia) | 46 | 0.04% | 558 | 0.04% |
| 25. | .sg (Singapore) | 44 | 0.04% | 726 | 0.05% |
| 26. | .fi (Finland) | 44 | 0.04% | 687 | 0.05% |
| 27. | .be (Belgium) | 38 | 0.03% | 476 | 0.03% |
| 28. | .ar (Argentina) | 32 | 0.03% | 619 | 0.04% |
| 29. | .nz (New Zealand) | 32 | 0.03% | 489 | 0.03% |
| 30. | .at (Austria) | 30 | 0.02% | 350 | 0.02% |
| 31. | .ch (Switzerland) | 30 | 0.02% | 501 | 0.03% |
| 32. | .th (Thailand) | 28 | 0.02% | 441 | 0.03% |
| 33. | .mx (Mexico) | 28 | 0.02% | 450 | 0.03% |
| 34. | .za (South Africa) | 26 | 0.02% | 253 | 0.01% |
| 35. | .pl (Poland) | 21 | 0.02% | 286 | 0.02% |
| 36. | .hu (Hungary) | 20 | 0.01% | 333 | 0.02% |
| 37. | .in (India) | 19 | 0.01% | 226 | 0.01% |
| 38. | .dk (Denmark) | 17 | 0.01% | 296 | 0.02% |
| 39. | .ru (Russia) | 16 | 0.01% | 242 | 0.01% |
| 40. | .pt (Portugal) | 14 | 0.01% | 249 | 0.01% |
| 41. | .hk (Hong Kong) | 11 | 0.01% | 203 | 0.01% |
| 42. | .no (Norway) | 11 | 0.01% | 281 | 0.02% |
| 43. | .ie (Ireland) | 8 | 0.00% | 125 | 0.01% |
| 44. | .lv (Latvia) | 7 | 0.00% | 109 | 0.00% |
| 45. | .eg (Egypt) | 6 | 0.00% | 143 | 0.01% |
| 46. | .gr (Greece) | 6 | 0.00% | 132 | 0.01% |
| 47. | .bm (Bermuda) | 6 | 0.00% | 50 | 0.00% |
| 48. | .cz (Czech Republic) | 5 | 0.00% | 86 | 0.00% |
| 49. | .ve (Venezuela) | 5 | 0.00% | 89 | 0.00% |
| 50. | .uy (Uruguay) | 5 | 0.00% | 81 | 0.00% |
| 51. | .co (Colombia) | 4 | 0.00% | 69 | 0.00% |
| 52. | .tr (Turkey) | 3 | 0.00% | 53 | 0.00% |
| 53. | .hr (Croatia) | 3 | 0.00% | 41 | 0.00% |
| 54. | .si (Slovenia) | 3 | 0.00% | 5 | 0.00% |
| 55. | [domain not given] | 3 | 0.00% | 56 | 0.00% |
| 56. | .ms (Montserrat) | 3 | 0.00% | 73 | 0.00% |
| 57. | .lk (Sri Lanka) | 2 | 0.00% | 45 | 0.00% |
| 58. | .sk (Slovakia) | 2 | 0.00% | 26 | 0.00% |
| 59. | .cn (China) | 2 | 0.00% | 34 | 0.00% |
| 60. | .is (Iceland) | 1 | 0.00% | 23 | 0.00% |
| 61. | .aw (Aruba) | 1 | 0.00% | 18 | 0.00% |
| 62. | .mk (Macedonia (Former Yugoslav Republic)) | 1 | 0.00% | 1 | 0.00% |
| 63. | .id (Indonesia) | 1 | 0.00% | 34 | 0.00% |
| 64. | .pe (Peru) | 1 | 0.00% | 30 | 0.00% |
| 65. | .kr (South Korea) | 1 | 0.00% | 37 | 0.00% |
| 66. | .cy (Cyprus) | 1 | 0.00% | 7 | 0.00% |
| 67. | .cc (Cocos (Keeling) Islands) | 1 | 0.00% | 1 | 0.00% |
| 68. | .bg (Bulgaria) | 1 | 0.00% | 19 | 0.00% |
The Organization Report attempts to list the organizations (companies, institutions, ISPs etc.) whose computers accessed your site. In general this is similar to the Domain report but shows the servers one level up in the name-tree. This report can also show a hierarchy of servers within an organization. For example aol.com has many proxy-nnn.aol.com servers.
This report shows the first 20 results by requests for pages. This report is sorted by number of requests for pages.
| Organization | Number of page requests | Percentage of the page requests | Number of requests | Percentage of the requests | |
|---|---|---|---|---|---|
| 1. | [unresolved numerical addresses] | 15,655 | 14.56% | 201,420 | 15.37% |
| 2. | aol.com | 9,227 | 8.58% | 92,568 | 7.06% |
| 3. | rr.com | 6,572 | 6.11% | 95,177 | 7.26% |
| 4. | uu.net | 4,046 | 3.76% | 53,826 | 4.10% |
| 5. | avivo.com | 2,610 | 2.42% | 2,622 | 0.20% |
| 6. | webtv.net | 2,076 | 1.93% | 23,310 | 1.77% |
| 7. | home.com | 1,959 | 1.82% | 27,881 | 2.12% |
| 8. | googlebot.com | 1,696 | 1.57% | 1,726 | 0.13% |
| 9. | splitrock.net | 1,301 | 1.21% | 17,915 | 1.36% |
| 10. | gblx.net | 1,276 | 1.18% | 19,648 | 1.49% |
| 11. | alta-vista.net | 1,241 | 1.15% | 1,675 | 0.12% |
| 12. | adelphia.net | 1,154 | 1.07% | 11,018 | 0.84% |
| 13. | northernlight.com | 1,145 | 1.06% | 1,190 | 0.09% |
| 14. | inktomi.com | 1,086 | 1.01% | 1,272 | 0.09% |
| 15. | buffalo.edu | 1,077 | 1.00% | 17,375 | 1.32% |
| 16. | psi.net | 1,054 | 0.98% | 15,965 | 1.21% |
| 17. | att.net | 1,033 | 0.96% | 16,380 | 1.25% |
| 18. | modempools.net | 1,022 | 0.95% | 14,415 | 1.10% |
| 19. | inktomisearch.com | 721 | 0.67% | 744 | 0.05% |
| 20. | bellglobal.com | 709 | 0.66% | 10,452 | 0.79% |
| [not listed: 3709] | 50,792 | 47.26% | 683,774 | 52.18% | |
The Host Report identifies the top computers or ISPs (internet service provider) of visitors to this site.
This report shows results with at least 100 pages. This report is sorted by number of requests for pages.
| Host Name | Number of page requests | Percentage of the page requests | Number of requests | Percentage of the requests | |
|---|---|---|---|---|---|
| 1. | proxy.aol.com | 7,745 | 7.20% | 75,450 | 5.75% |
| 2. | avivo.com | 2,610 | 2.42% | 2,622 | 0.20% |
| 3. | marvin.northernlight.com | 1,143 | 1.06% | 1,188 | 0.09% |
| 4. | proxy.buf.adelphia.net | 1,096 | 1.02% | 9,887 | 0.75% |
| 5. | dial-access.att.net | 1,033 | 0.96% | 16,380 | 1.25% |
| 6. | crawler.googlebot.com | 787 | 0.73% | 792 | 0.06% |
| 7. | proxyf.kodak.com | 575 | 0.53% | 8,521 | 0.65% |
| 8. | cache-in.eznet.net | 508 | 0.47% | 4,228 | 0.32% |
| 9. | crawler2.googlebot.com | 484 | 0.45% | 502 | 0.03% |
| 10. | client.epix.net | 422 | 0.39% | 6,555 | 0.50% |
| 11. | brillo.pa.alta-vista.net | 362 | 0.33% | 375 | 0.02% |
| 12. | 216.34.109.191 | 344 | 0.32% | 355 | 0.02% |
| 13. | crawler29.bos2.fast-search.net | 311 | 0.28% | 313 | 0.02% |
| 14. | search4.wport.com | 297 | 0.27% | 297 | 0.02% |
| 15. | cf1.epn.eastgw.xerox.com | 290 | 0.27% | 2,223 | 0.17% |
| 16. | router-sj.atomz.com | 261 | 0.24% | 262 | 0.02% |
| 17. | 165.21.83.142 | 259 | 0.24% | 651 | 0.05% |
| 18. | 63.227.221.11 | 259 | 0.24% | 259 | 0.02% |
| 19. | crawler18.bos2.fast-search.net | 250 | 0.23% | 251 | 0.01% |
| 20. | lw.seventwentyfour.com | 241 | 0.22% | 242 | 0.01% |
| 21. | vscooter.sv.alta-vista.net | 236 | 0.22% | 237 | 0.01% |
| 22. | 1cust135.tnt5.reading.pa.da.uu.net | 227 | 0.21% | 659 | 0.05% |
| 23. | 24.48.33.11 | 220 | 0.20% | 1,864 | 0.14% |
| 24. | earthlink.net | 220 | 0.20% | 1,739 | 0.13% |
| 25. | scooter.pa.alta-vista.net | 214 | 0.19% | 229 | 0.01% |
| 26. | netcache01.webtop.com | 206 | 0.19% | 208 | 0.01% |
| 27. | ac8728b0.ipt.aol.com | 201 | 0.18% | 204 | 0.01% |
| 28. | crawler1.googlebot.com | 201 | 0.18% | 203 | 0.01% |
| 29. | wm3023.inktomi.com | 201 | 0.18% | 201 | 0.01% |
| 30. | vscooter.pa.alta-vista.net | 200 | 0.18% | 201 | 0.01% |
| 31. | crawl.googlebot.com | 191 | 0.17% | 194 | 0.01% |
| 32. | cfwww5a.epn.eastgw.xerox.com | 178 | 0.16% | 1,211 | 0.09% |
| 33. | teal.rutgers.edu | 177 | 0.16% | 229 | 0.01% |
| 34. | crawler0-complaints-to-admin.webresearch.pa-x.dec.com | 174 | 0.16% | 466 | 0.03% |
| 35. | 216.34.109.192 | 170 | 0.15% | 187 | 0.01% |
| 36. | 207.230.106.190 | 161 | 0.15% | 171 | 0.01% |
| 37. | corning.com | 139 | 0.12% | 2,247 | 0.17% |
| 38. | ip176-82.ingrammicro.com | 133 | 0.12% | 1,657 | 0.12% |
| 39. | proxy.netsetter.org | 121 | 0.11% | 1,197 | 0.09% |
| 40. | 128.151.71.1 | 121 | 0.11% | 2,218 | 0.16% |
| 41. | h16.reach.net | 109 | 0.10% | 330 | 0.02% |
| 42. | cache-2.lnh.md.webcache.rcn.net | 109 | 0.10% | 1,620 | 0.12% |
| 43. | concentric.net | 106 | 0.09% | 1,689 | 0.12% |
| 44. | cgowave-0-225.cgocable.net | 101 | 0.09% | 1,287 | 0.09% |
| 45. | 199.172.157.28 | 101 | 0.09% | 101 | 0.00% |
| [not listed: 20419] | 83,958 | 78.13% | 1,158,451 | 88.40% | |
The Request Report identifies the most popular web pages on the site and how often they were accessed.
This report shows the first 200 results by number of requests. This report is sorted by number of requests.
The Referring URL Report identifies specific pages on the internet that link to pages on this site. This can be helpful in knowing where traffic is coming from.
This report shows the first 100 results by requests for pages. This report is sorted by number of requests for pages.