WESTERNNY.COM

Monthly Site Statistics

  General Summary  

The General Summary provides a quick overview of the general statistics for the entire web site during the report time frame.


General Summary
Report Timeframe
Oct 1, 2000 - Oct 31, 2000
Successful server requests 401,854 Requests
Successful requests for pages 36,022 Requests for pages
Distinct hosts served 7,211 Hosts
Total data transferred 954.92 MBytes



  Weekly Report  

The Weekly Report identifies the activity for each week within the report time frame. Remember that one page hit can result in several server requests as the images for each page are loaded.
Note: Depending on the report time frame for this report the first and last week may not represent a full seven day week, resulting in lower hits.


Week beginning Number of page requests Number of requests
1. October 1, 2000 9,975 115,728
2. October 8, 2000 8,912 106,050
3. October 15, 2000 7,907 85,946
4. October 22, 2000 7,247 68,287
5. October 29, 2000 1,981 25,843

Most active week beginning October 1,, 2000 : 9,975 pages sent. 115,728 requests handled.

Weekly average: 8,135 pages sent. 90,752.9 requests handled.



  Domain Report  

The Domain Report identifies the top origins of visitors to this site. This is determined by the suffix of their domain name. Use this information carefully as this is based on where their domain name is registered and may not always be an accurate identifier of the actual geographic location of this visitor. For example, while most .com domain names are from the United States, there are a growing number of .com domain names that exist outside the United States.

This report shows all results. This report is sorted by number of requests for pages.

Domain Name Number of page requests
Percentage of the page requests
Number of requests Percentage of the requests
1. .com (Commercial) 16,021 44.47% 137,049 34.10%
2. .net (Network) 8,496 23.58% 118,265 29.43%
3. [unresolved numerical addresses] 6,628 18.40% 74,859 18.62%
4. .edu (USA Educational) 2,153 5.97% 33,131 8.24%
5. .ca (Canada) 826 2.29% 9,503 2.36%
6. .org (Non-Profit Making Organisations) 445 1.23% 7,233 1.80%
7. .us (United States) 384 1.06% 6,258 1.55%
8. .gov (USA Government) 198 0.55% 3,257 0.81%
9. .mil (USA Military) 148 0.41% 2,157 0.53%
10. .au (Australia) 96 0.26% 941 0.23%
11. .jp (Japan) 54 0.15% 726 0.18%
12. .uk (United Kingdom) 50 0.13% 1,043 0.26%
13. .fr (France) 49 0.13% 373 0.09%
14. .arpa (Old style Arpanet) 47 0.13% 683 0.17%
15. .nl (Netherlands) 46 0.12% 402 0.10%
16. .br (Brazil) 29 0.08% 395 0.09%
17. .tw (Taiwan) 27 0.07% 390 0.09%
18. .de (Germany) 27 0.07% 441 0.11%
19. .il (Israel) 22 0.06% 355 0.08%
20. .mx (Mexico) 22 0.06% 443 0.11%
21. .be (Belgium) 21 0.05% 291 0.07%
22. .es (Spain) 20 0.05% 269 0.06%
23. .sk (Slovakia) 18 0.05% 35 0.00%
24. .at (Austria) 18 0.05% 349 0.08%
25. .it (Italy) 17 0.04% 297 0.07%
26. .pt (Portugal) 17 0.04% 316 0.07%
27. .pl (Poland) 16 0.04% 267 0.06%
28. .sg (Singapore) 14 0.03% 213 0.05%
29. .co (Colombia) 12 0.03% 134 0.03%
30. .my (Malaysia) 10 0.02% 162 0.04%
31. .ar (Argentina) 9 0.02% 117 0.02%
32. .ee (Estonia) 9 0.02% 89 0.02%
33. .se (Sweden) 8 0.02% 178 0.04%
34. .ru (Russia) 8 0.02% 145 0.03%
35. .fi (Finland) 7 0.01% 126 0.03%
36. .ie (Ireland) 6 0.01% 105 0.02%
37. .su (Former USSR) 6 0.01% 68 0.01%
38. .uy (Uruguay) 5 0.01% 83 0.02%
39. .nz (New Zealand) 4 0.01% 73 0.01%
40. .ro (Romania) 4 0.01% 60 0.01%
41. .dk (Denmark) 4 0.01% 95 0.02%
42. .is (Iceland) 3 0.00% 52 0.01%
43. .ch (Switzerland) 3 0.00% 79 0.02%
44. .sa (Saudi Arabia) 2 0.00% 83 0.02%
45. .tr (Turkey) 2 0.00% 49 0.01%
46. .za (South Africa) 2 0.00% 35 0.00%
47. .pe (Peru) 2 0.00% 48 0.01%
48. .in (India) 1 0.00% 20 0.00%
49. .id (Indonesia) 1 0.00% 16 0.00%
50. .lt (Lithuania) 1 0.00% 30 0.00%
51. .th (Thailand) 1 0.00% 1 0.00%
52. .hk (Hong Kong) 1 0.00% 22 0.00%
53. [domain not given] 1 0.00% 21 0.00%
54. [unknown domain] 1 0.00% 22 0.00%

 



  Organization Report  

The Organization Report attempts to list the organizations (companies, institutions, ISPs etc.) whose computers accessed your site. In general this is similar to the Domain report but shows the servers one level up in the name-tree. This report can also show a hierarchy of servers within an organization. For example aol.com has many proxy-nnn.aol.com servers.

This report shows the first 20 results by requests for pages. This report is sorted by number of requests for pages.

Organization Number of page requests Percentage of the page requests Number of requests Percentage of the requests
1. [unresolved numerical addresses] 6,628 18.40% 74,859 18.62%
2. aol.com 2,582 7.16% 25,856 6.43%
3. rr.com 2,467 6.84% 33,920 8.44%
4. uu.net 1,098 3.04% 15,565 3.87%
5. ip3000.com 1,079 2.99% 2,018 0.50%
6. dec.com 1,046 2.90% 2,056 0.51%
7. atomz.com 1,044 2.89% 1,048 0.26%
8. googlebot.com 610 1.69% 625 0.15%
9. northernlight.com 591 1.64% 607 0.15%
10. webtv.net 579 1.60% 5,726 1.42%
11. buffalo.edu 512 1.42% 8,360 2.08%
12. adelphia.net 500 1.38% 5,290 1.31%
13. inktomi.com 450 1.24% 526 0.13%
14. splitrock.net 422 1.17% 5,359 1.33%
15. home.com 395 1.09% 5,586 1.39%
16. tivra.com 380 1.05% 384 0.09%
17. gblx.net 360 0.99% 5,156 1.28%
18. inktomisearch.com 348 0.96% 352 0.08%
19. av.com 322 0.89% 620 0.15%
20. modempools.net 310 0.86% 4,395 1.09%
  [not listed: 1718] 14,299 39.69% 203,546 50.65%

 



  Host Report  

The Host Report identifies the top computers or ISPs (internet service provider) of visitors to this site.

This report shows results with at least 100 pages. This report is sorted by number of requests for pages.

Host Name Number of page requests Percentage of the page requests Number of requests Percentage of the requests
1. proxy.aol.com 2,283 6.33% 22,058 5.48%
2. www.ip3000.com 1,079 2.99% 2,018 0.50%
3. marvin.northernlight.com 591 1.64% 607 0.15%
4. router-sj.atomz.com 522 1.44% 524 0.13%
5. router-sc.atomz.com 522 1.44% 524 0.13%
6. atrax3.pa-x.dec.com 467 1.29% 980 0.24%
7. atrax1.pa-x.dec.com 439 1.21% 836 0.20%
8. proxy.buf.adelphia.net 428 1.18% 4,310 1.07%
9. crawler.tivra.com 380 1.05% 384 0.09%
10. crawler7.googlebot.com 311 0.86% 319 0.07%
11. 209.67.252.215 254 0.70% 254 0.06%
12. dial-access.att.net 219 0.60% 3,475 0.86%
13. lb1.antarcti.ca 207 0.57% 208 0.05%
14. proxyf.kodak.com 205 0.56% 2,806 0.69%
15. cm-24-161-36-192.nycap.rr.com 171 0.47% 171 0.04%
16. wm3024.inktomi.com 147 0.40% 147 0.03%
17. 216.34.109.191 141 0.39% 144 0.03%
18. crawler8.googlebot.com 139 0.38% 140 0.03%
19. crawler0-complaints-to-admin.webresearch.pa-x.dec.com 137 0.38% 234 0.05%
20. 207.31.251.132 132 0.36% 132 0.03%
21. crawler6.googlebot.com 118 0.32% 121 0.03%
22. cf1.epn.eastgw.xerox.com 110 0.30% 792 0.19%
  [not listed: 7189] 27,020 75.01% 360,670 89.75%

 



  Request Report  

The Request Report identifies the most popular web pages on the site and how often they were accessed.

This report shows the first 200 results by number of requests. This report is sorted by number of requests.

File Name Number of requests Percentage of the requests
1. /regions.html 2,035 0.50%
2. /letch.html 1,864 0.46%
3. /things.html 1,483 0.36%
4. /tablec.html 977 0.24%
5. /acclist.html 938 0.23%
6. /search.html 863 0.21%
7. /events.html 658 0.16%
8. /parkslist.html 650 0.16%
9. /gvalletch.html 559 0.13%
10. /sponlist.html 479 0.11%
11. /gleniris.html 453 0.11%
12. /history1.html 436 0.10%
13. /attlist.html 408 0.10%
14. /harvest.html 382 0.09%
15. /alleg.html 372 0.09%
16. /gvalletchthings.html 359 0.08%
17. /buff.html 355 0.08%
18. /muselist.html 331 0.08%
19. /infoboard.html 331 0.08%
20. /history2.html 303 0.07%
21. /rocherie.html 292 0.07%
22. /chautall.html 289 0.07%
23. /gvalletchparks.html 272 0.06%
24. /countinn.html 252 0.06%
25. /cornelm.html 238 0.05%
26. /chautallthings.html 234 0.05%
27. /history4.html 233 0.05%
28. /rocheriethings.html 229 0.05%
29. /wwwboard/wwwboard.html 227 0.05%
30. /tourlist.html 212 0.05%
31. /erie.html 210 0.05%
32. /buffthings.html 208 0.05%
33. /wfing.html 206 0.05%
34. /parks2list.html 189 0.04%
35. /wfingthings.html 183 0.04%
36. /att2list.html 180 0.04%
37. /fingerlks.html 169 0.04%
38. /cornelmthings.html 165 0.04%
39. /budget.html 163 0.04%
40. /muse2list.html 156 0.03%
41. /gvalletchatt.html 151 0.03%
42. /finglks.html 150 0.03%
43. /chautallparks.html 140 0.03%
44. /cornelmspon.html 140 0.03%
45. /erie2.html 139 0.03%
46. /corningglass.html 137 0.03%
47. /geology.html 136 0.03%
48. /wine.html 128 0.03%
49. /greenway.html 126 0.03%
50. /gvalletchspon.html 125 0.03%
51. /agrilist.html 125 0.03%
52. /rocherieatt.html 124 0.03%
53. /hill.html 122 0.03%
54. /history5.html 122 0.03%
55. /sweetbriar.html 120 0.03%
56. /history3.html 119 0.03%
57. /monroeco.html 118 0.02%
58. /mail.html 117 0.02%
59. /cornelmparks.html 116 0.02%
60. /rocheriemuse.html 116 0.02%
61. /markets.html 116 0.02%
62. /beaver.html 115 0.02%
63. /buffatt.html 112 0.02%
64. /hillside.html 111 0.02%
65. /belfast.html 104 0.02%
66. /niagara.html 102 0.02%
67. /wfingatt.html 100 0.02%
68. /rosewood.html 100 0.02%
69. /rocheriespon.html 99 0.02%
70. /valleyinn.html 98 0.02%
71. /history6.html 97 0.02%
72. /burnatt.html 95 0.02%
73. /gvalletchacc.html 95 0.02%
74. /chautallatt.html 94 0.02%
75. /senfls.html 93 0.02%
76. /allegco.html 92 0.02%
77. /form3.html 91 0.02%
78. /gvalletchmuse.html 89 0.02%
79. /sponatt.html 89 0.02%
80. /cattco.html 89 0.02%
81. /eriegloss.html 88 0.02%
82. /statistics.html 88 0.02%
83. /bigtree.html 86 0.02%
84. /fairs.html 85 0.02%
85. /geneseeco.html 83 0.02%
86. /sonnenberg.html 83 0.02%
87. /rocherieparks.html 82 0.02%
88. /gvalletchdine.html 82 0.02%
89. /pionatt.html 82 0.02%
90. /gcmuseum.html 82 0.02%
91. /darien.html 81 0.02%
92. /ganondagan.html 79 0.02%
93. /cornelmatt.html 79 0.02%
94. /indatt.html 79 0.02%
95. /buffmuse.html 78 0.01%
96. /fish.html 78 0.01%
97. /bufftour.html 77 0.01%
98. /misty.html 76 0.01%
99. /erieports.html 76 0.01%
100. /water.html 75 0.01%
101. /steubenco.html 74 0.01%
102. /cornelmmuse.html 74 0.01%
103. /fingerlks2.html 74 0.01%
104. /wfingspon.html 73 0.01%
105. /midlakes.html 72 0.01%
106. /comments.html 71 0.01%
107. /wfingparks.html 71 0.01%
108. /orleansco.html 71 0.01%
109. /chautallacc.html 70 0.01%
110. /canandinn.html 67 0.01%
111. /wwwboard/messages/50.html 67 0.01%
112. /shoplist.html 67 0.01%
113. /livingstonco.html 66 0.01%
114. /lombardi.html 66 0.01%
115. /currentyr.html 66 0.01%
116. /chaut.html 66 0.01%
117. /muse3list.html 65 0.01%
118. /wwwboard/infosearch.html 64 0.01%
119. /rocherieshop.html 64 0.01%
120. /loomis.html 64 0.01%
121. /oakorchard.html 62 0.01%
122. /currentmo.html 62 0.01%
123. /diversions.html 61 0.01%
124. /cornhill.html 61 0.01%
125. /buffparks.html 60 0.01%
126. /balloons.html 59 0.01%
127. /curtiss.html 59 0.01%
128. /chautalltour.html 59 0.01%
129. /disclaim.html 58 0.01%
130. /wfingmuse.html 58 0.01%
131. /josephs.html 57 0.01%
132. /chautallmuse.html 57 0.01%
133. /niagaraco.html 56 0.01%
134. /dinelist.html 55 0.01%
135. /keukamaid.html 55 0.01%
136. /modatt.html 53 0.01%
137. /browsers.html 53 0.01%
138. /wyomingco.html 53 0.01%
139. /ontarioco.html 52 0.01%
140. /senecaco.html 51 0.01%
141. /wfingacc.html 51 0.01%
142. /blushing.html 50 0.01%
143. /sponopp.html 49 0.01%
144. /appletree.html 49 0.01%
145. /chautallspon.html 49 0.01%
146. /jefferson.html 48 0.01%
147. /gvalletchshop.html 48 0.01%
148. /colonial.html 47 0.01%
149. /cinnamon.html 47 0.01%
150. /skiloft.html 46 0.01%
151. /cornelmtour.html 46 0.01%
152. /countryewe.html 46 0.01%
153. /frontatt.html 45 0.01%
154. /buffspon.html 45 0.01%
155. /cornelmshop.html 45 0.01%
156. /vrose.html 45 0.01%
157. /wfingdine.html 43 0.01%
158. /watkins.html 43 0.01%
159. /habersham.html 42 0.01%
160. /wayneco.html 42 0.01%
161. /naplesval.html 42 0.01%
162. /wfingtour.html 42 0.01%
163. /rocherieacc.html 42 0.01%
164. /alex.html 42 0.01%
165. /irish.html 41 0.01%
166. /flcoffee.html 41 0.01%
167. /westend.html 41 0.01%
168. /renais.html 40 0.01%
169. /sjs.html 40 0.01%
170. /peacemind.html 40 0.01%
171. /shadee.html 40 0.01%
172. /cornelmacc.html 40 0.01%
173. /currentqu.html 39 0.01%
174. /touchgray.html 39 0.01%
175. /canalling.html 39 0.01%
176. /christmas.html 39 0.01%
177. /eriecanalcruiselines.html 39 0.01%
178. /waterways.html 39 0.01%
179. /gvm.html 38 0.00%
180. /granger.html 38 0.00%
181. /wwwboard/messages/15.html 38 0.00%
182. /convatt.html 38 0.00%
183. /briar.html 37 0.00%
184. /lockpt.html 37 0.00%
185. /wwwboard/messages/52.html 37 0.00%
186. /rockwell.html 37 0.00%
187. /harmony.html 37 0.00%
188. /biscuits.html 37 0.00%
189. /canacadea.html 36 0.00%
190. /bearly.html 36 0.00%
191. /liftbridge.html 36 0.00%
192. /cornmus.html 36 0.00%
193. /rosehill.html 36 0.00%
194. /bostontea.html 36 0.00%
195. /nat_hotel.html 35 0.00%
196. /buffacc.html 35 0.00%
197. /gvalletchtour.html 35 0.00%
198. /wwwboard/messages/34.html 35 0.00%
199. /vitrix.html 35 0.00%
200. /sissys.html 34 0.00%
201. /wfingshop.html 34 0.00%
202. /wwwboard/messages/29.html 34 0.00%
203. /jennels.html 33 0.00%
204. /roselawn.html 33 0.00%
205. /daysinn.html 33 0.00%
206. /cobblestore.html 33 0.00%
207. /villagetoy.html 33 0.00%
208. /rocheriedine.html 33 0.00%
209. /adventcall.html 32 0.00%
210. /pgarden.html 32 0.00%
211. /cornelmdine.html 32 0.00%
212. /clohorse.html 32 0.00%
213. /allegtour.html 32 0.00%
214. /ourfront.html 32 0.00%
215. /onnie.html 32 0.00%
216. /wytrader.html 32 0.00%
217. /hilda.html 31 0.00%
218. /bookmarks.html 31 0.00%
219. /blacksheep.html 31 0.00%
220. /belfastcan.html 30 0.00%
221. /noreens.html 30 0.00%
222. /wwwboard/messages/3.html 30 0.00%
223. /allanshill.html 30 0.00%
224. /ewetoo.html 30 0.00%
225. /faircoffee.html 29 0.00%
226. /rocherietour.html 29 0.00%
227. /mostlyclay.html 29 0.00%
228. /uniquegift.html 29 0.00%
229. /boku.html 29 0.00%
230. /eaglevale.html 29 0.00%
231. /oliverphelp.html 29 0.00%
232. /myown.html 28 0.00%
233. /hiltoncoop.html 28 0.00%
234. /oneworld.html 28 0.00%
235. /scandia.html 27 0.00%
236. /sewcreatv.html 27 0.00%
237. /wwwboard/messages/35.html 27 0.00%
238. /daisy.html 27 0.00%
239. /carlcole.html 27 0.00%
240. /naplescreek.html 26 0.00%
241. /kelly.html 26 0.00%
242. /aharvard.html 26 0.00%
243. /antiques_est.html 26 0.00%
244. /canbooks.html 26 0.00%
245. /livoniainn.html 26 0.00%
246. /sutherland.html 25 0.00%
247. /fridayschild.html 25 0.00%
248. /trailtown.html 25 0.00%
249. /upthecreek.html 25 0.00%
250. /shoecon.html 25 0.00%
251. /pedestal.html 25 0.00%
252. /wwwboard.html 24 0.00%
253. /cheshire.html 24 0.00%
254. /wwwboard/messages/49.html 24 0.00%
255. /limapharm.html 24 0.00%
256. /wwwboard/messages/28.html 24 0.00%
257. /wwwboard/messages/41.html 23 0.00%
258. /adventbb.html 23 0.00%
259. /wwwboard/messages/48.html 23 0.00%
260. /wwwboard/messages/8.html 23 0.00%
261. /hiltcoop.html 22 0.00%
262. /wwwboard/messages/10.html 21 0.00%
263. /oliverloud.html 21 0.00%
264. /wwwboard/messages/18.html 21 0.00%
265. /wwwboard/messages/33.html 21 0.00%
266. /wwwboard/messages/13.html 21 0.00%
267. /buffshop.html 20 0.00%
268. /wwwboard/messages/44.html 20 0.00%
269. /wwwboard/messages/19.html 20 0.00%
270. /chautallshop.html 20 0.00%
271. /antyme.html 20 0.00%
272. /operahouse.html 20 0.00%
  [not listed: 677] 370,225 92.12%


  Referring URL Report  

The Referring URL Report identifies specific pages on the internet that link to pages on this site. This can be helpful in knowing where traffic is coming from.

This report shows the first 100 results by requests for pages. This report is sorted by number of requests for pages.

URL Number of page requests Percentage of the page requests Number of requests Percentage of the requests
1. http://google.yahoo.com/bin/query 732 2.87% 732 0.19%
     http://google.yahoo.com/bin/query?p=letchworth+state+park&hc... 16 0.06% 16 0.00%
     http://google.yahoo.com/bin/query?p=wallpaper+outlet&hc=0&hs... 11 0.04% 11 0.00%
     http://google.yahoo.com/bin/query?p=sonnenburg+gardens&hc=0&... 11 0.04% 11 0.00%
2. http://www.altavista.com/cgi-bin/query 711 2.79% 711 0.18%
     http://www.altavista.com/cgi-bin/query?q=letchworth+state+pa... 12 0.04% 12 0.00%
     http://www.altavista.com/cgi-bin/query?q=Erie+Canal+History&... 10 0.03% 10 0.00%
3. http://search.msn.com/results.asp 636 2.50% 636 0.16%
     http://search.msn.com/results.asp?RS=CHECKED&FORM=MSNH&v=1&q... 15 0.05% 15 0.00%
     http://search.msn.com/results.asp?RS=CHECKED&FORM=MSNH&v=1&q... 14 0.05% 14 0.00%
     http://search.msn.com/results.asp?q=letchworth+state+park&RS... 10 0.03% 10 0.00%
4. http://www.google.com/search 560 2.20% 606 0.16%
     http://www.google.com/search?q=letchworth+state+park 41 0.16% 41 0.01%
     http://www.google.com/search?q=letchworth+state+park&btnG=Go... 13 0.05% 13 0.00%
     http://www.google.com/search?q=letchworth 12 0.04% 12 0.00%
     http://www.google.com/search?q=Letchworth+State+Park&btnG=Go... 12 0.04% 12 0.00%
     http://www.google.com/search?q=letchworth+park 10 0.03% 10 0.00%
5. http://search.msn.com/spbasic.htm 538 2.11% 538 0.14%
     http://search.msn.com/spbasic.htm?MT=letchworth state park 40 0.15% 40 0.01%
     http://search.msn.com/spbasic.htm?MT=letchworth 23 0.09% 23 0.00%
     http://search.msn.com/spbasic.htm?MT=Letchworth State Park 16 0.06% 16 0.00%
     http://search.msn.com/spbasic.htm?MT=Letchworth 12 0.04% 12 0.00%
6. http://dir.yahoo.com/Regional/U_S__States/New_York/Travel_an... 244 0.95% 244 0.06%
7. http://auto.search.msn.com/autosearch/as_paneresults.asp 232 0.91% 232 0.06%
     http://auto.search.msn.com/autosearch/as_paneresults.asp?cfg... 30 0.11% 30 0.00%
     http://auto.search.msn.com/autosearch/as_paneresults.asp?cfg... 16 0.06% 16 0.00%
8. http://search.dogpile.com/texis/search 207 0.81% 207 0.05%
     http://search.dogpile.com/texis/search?q=letchworth+state+pa... 11 0.04% 11 0.00%
9. http://www.go.com/Titles 157 0.61% 157 0.04%
10. http://www.lycos.com/srch/ 156 0.61% 156 0.04%
11. http://search.excite.com/search.gw 153 0.60% 153 0.04%
     http://search.excite.com/search.gw?search=letchworth+state+p... 10 0.03% 10 0.00%
12. http://www.looksmart.com/r_search 139 0.54% 139 0.03%
13. http://search.netscape.com/google.tmpl 128 0.50% 128 0.03%
14. http://search.yahoo.com/ 116 0.45% 116 0.03%
15. http://aolsearch.aol.com/dirsearch.adp 112 0.44% 112 0.03%
16. http://search.metacrawler.com/crawler 108 0.42% 108 0.02%
17. http://www.go.com/Split 83 0.32% 83 0.02%
18. http://hotbot.lycos.com/ 78 0.30% 78 0.02%
19. http://www.goto.com/d/search/p/netscape/ 67 0.26% 67 0.01%
20. http://search.iwon.com/commerce/multisearch.jsp 63 0.24% 63 0.01%
     http://search.iwon.com/commerce/multisearch.jsp?searchfor=le... 10 0.03% 10 0.00%
21. http://auto.search.msn.com/results.asp 59 0.23% 59 0.01%
22. http://www.go.com/ 55 0.21% 55 0.01%
23. http://members.home.com/state-parks-online/nyparks.html 55 0.21% 55 0.01%
24.